<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Servers Archives - VMscrub</title>
	<atom:link href="https://vmscrub.com/category/servers/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmscrub.com/category/servers/</link>
	<description>Scrub of the VM world.</description>
	<lastBuildDate>Tue, 27 Apr 2021 14:34:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://vmscrub.com/wp-content/uploads/2024/12/cropped-favicon.png</url>
	<title>Servers Archives - VMscrub</title>
	<link>https://vmscrub.com/category/servers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HPE Executive Briefing Center, Palo Alto</title>
		<link>https://vmscrub.com/hpe-executive-briefing-center-palo-alto/</link>
					<comments>https://vmscrub.com/hpe-executive-briefing-center-palo-alto/#respond</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 05:01:23 +0000</pubDate>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[Hewlett Packard Enterprise]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Superdome Flex]]></category>
		<guid isPermaLink="false">https://vmscrub.com/?p=1722</guid>

					<description><![CDATA[<p>Had an amazing time at the HPE EBC thanks to our friends at Summit Partners (blurry photo was also thanks to them). It was nice to be able to meet with the experts in their field while having them address our technological concerns. [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/hpe-executive-briefing-center-palo-alto/">HPE Executive Briefing Center, Palo Alto</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/hpe-executive-briefing-center-palo-alto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HPE Discover 2018</title>
		<link>https://vmscrub.com/hpe-discover-2018/</link>
					<comments>https://vmscrub.com/hpe-discover-2018/#respond</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 05:45:40 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[HPE Discover 2018]]></category>
		<category><![CDATA[Synergy]]></category>
		<guid isPermaLink="false">https://vmscrub.com/?p=1532</guid>

					<description><![CDATA[<p>Another year in the books. Pretty decent show this year. However, I felt that last year was a bit bigger tbh. 🙂&#160;Saw some new Gen10 stuff. iLO 5 looks amazing since it ditches the java based remote console for the HTML5 version. [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/hpe-discover-2018/">HPE Discover 2018</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/hpe-discover-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HPE Discover 2017</title>
		<link>https://vmscrub.com/hpe-discover-2017/</link>
					<comments>https://vmscrub.com/hpe-discover-2017/#comments</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 04:45:25 +0000</pubDate>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[OneView]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[The Machine]]></category>
		<guid isPermaLink="false">http://vmscrub.com/?p=646</guid>

					<description><![CDATA[<p>Awesome event this year. Lots to see with lots of new technology emerging.&#160;HPE&#160;is coming out with a lot of pretty bad ass hardware. I want an all-flash&#160;3PAR&#160;array in my closet for no reason. HP Labs displayed&#160;The Machine which is a custom built device specifically made for big data. They expect to revolutionize computing with this [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/hpe-discover-2017/">HPE Discover 2017</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/hpe-discover-2017/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
