<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Archives - VMscrub</title>
	<atom:link href="https://vmscrub.com/category/server/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmscrub.com/category/server/</link>
	<description>Scrub of the VM world.</description>
	<lastBuildDate>Tue, 27 Apr 2021 14:34:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vmscrub.com/wp-content/uploads/2024/12/cropped-favicon.png</url>
	<title>Server Archives - VMscrub</title>
	<link>https://vmscrub.com/category/server/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HPE Discover 2018</title>
		<link>https://vmscrub.com/hpe-discover-2018/</link>
					<comments>https://vmscrub.com/hpe-discover-2018/#respond</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 05:45:40 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[HPE Discover 2018]]></category>
		<category><![CDATA[Synergy]]></category>
		<guid isPermaLink="false">https://vmscrub.com/?p=1532</guid>

					<description><![CDATA[<p>Another year in the books. Pretty decent show this year. However, I felt that last year was a bit bigger tbh. 🙂&#160;Saw some new Gen10 stuff. iLO 5 looks amazing since it ditches the java based remote console for the HTML5 version. [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/hpe-discover-2018/">HPE Discover 2018</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/hpe-discover-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>vCenter Server for Windows Being Deprecated</title>
		<link>https://vmscrub.com/vcenter-server-windows-deprecated/</link>
					<comments>https://vmscrub.com/vcenter-server-windows-deprecated/#respond</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 03:29:01 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[VMware]]></category>
		<guid isPermaLink="false">http://vmscrub.com/?p=989</guid>

					<description><![CDATA[<p>Welp, looks like I'll have to start migrating over to the appliance on the next vCenter revision.&#160;https://blogs.vmware.com/vsphere/2017/08/farewell-vcenter-server-windows.htmlVMware has been trying to move users over to the appliance for a bit now. They have been offering compelling reasons to move over such as having VUM built in and Native HA support for vCenter itself.&#160;&#160;Full details listed [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/vcenter-server-windows-deprecated/">vCenter Server for Windows Being Deprecated</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/vcenter-server-windows-deprecated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HTML5 vs Flash</title>
		<link>https://vmscrub.com/html5-vs-flash/</link>
					<comments>https://vmscrub.com/html5-vs-flash/#comments</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 03:44:40 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[vCenter]]></category>
		<guid isPermaLink="false">http://vmscrub.com/?p=964</guid>

					<description><![CDATA[<p>Quick Navigation Functionality Still Missing from vSphere 6.5 HTML5 EditionSupported Functionality Added to vSphere 6.5 HTML5 EditionSo Which Edition of vSphere 6.5 Should You Use? So pretty much every industry is moving away from&#160;Adobe Flash. &#160;The tide began turning when Apple shunned Flash, and both Mozilla’s Firefox and Google’s Chrome browsers made it easy – [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/html5-vs-flash/">HTML5 vs Flash</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/html5-vs-flash/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>HPE Discover 2017</title>
		<link>https://vmscrub.com/hpe-discover-2017/</link>
					<comments>https://vmscrub.com/hpe-discover-2017/#comments</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 04:45:25 +0000</pubDate>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[OneView]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[The Machine]]></category>
		<guid isPermaLink="false">http://vmscrub.com/?p=646</guid>

					<description><![CDATA[<p>Awesome event this year. Lots to see with lots of new technology emerging.&#160;HPE&#160;is coming out with a lot of pretty bad ass hardware. I want an all-flash&#160;3PAR&#160;array in my closet for no reason. HP Labs displayed&#160;The Machine which is a custom built device specifically made for big data. They expect to revolutionize computing with this [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/hpe-discover-2017/">HPE Discover 2017</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/hpe-discover-2017/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ESXi 6.5 Home Lab Setup (Part 2of2)</title>
		<link>https://vmscrub.com/esxi-6-5-home-lab-setup-part-2of2/</link>
					<comments>https://vmscrub.com/esxi-6-5-home-lab-setup-part-2of2/#comments</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Sat, 13 May 2017 00:59:28 +0000</pubDate>
				<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[6.5]]></category>
		<category><![CDATA[Home Lab Setup]]></category>
		<category><![CDATA[USB]]></category>
		<guid isPermaLink="false">http://vmscrub.com/?p=297</guid>

					<description><![CDATA[<p>Quick Navigation Plug In Your DrivesBooting Up The NUCInstalling ESXi 6.5Configuring ESXi 6.5 Host Now that we’ve created our install media in&#160;Part 1, we can move on to installing ESXi on the 8GB USB boot drive.Plug In Your DrivesMake sure you plug in both drives into your NUC. I’ll plug in the ESXi installer into [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/esxi-6-5-home-lab-setup-part-2of2/">ESXi 6.5 Home Lab Setup (Part 2of2)</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/esxi-6-5-home-lab-setup-part-2of2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>ESXi 6.5 Home Lab Setup (Part 1of2)</title>
		<link>https://vmscrub.com/esxi-6-5-home-lab-setup-part-1of2/</link>
					<comments>https://vmscrub.com/esxi-6-5-home-lab-setup-part-1of2/#comments</comments>
		
		<dc:creator><![CDATA[Erick Dimalanta]]></dc:creator>
		<pubDate>Fri, 12 May 2017 04:33:30 +0000</pubDate>
				<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[6.5]]></category>
		<category><![CDATA[Home Lab Setup]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Rufus]]></category>
		<category><![CDATA[USB]]></category>
		<guid isPermaLink="false">http://vmscrub.com/?p=224</guid>

					<description><![CDATA[<p>Quick Navigation Things I’ll needBuild the ISOCreate A Bootable USB Ok so first things first! Since I have all the hardware components I can start to put together this lab.&#160;I’ve already installed the memory into the NUCs and now I need the installation media to install and configure the ESXi 6.5 boot drive.Things I’ll needI’ll [&#8230;]</p>
<p>The post <a href="https://vmscrub.com/esxi-6-5-home-lab-setup-part-1of2/">ESXi 6.5 Home Lab Setup (Part 1of2)</a> appeared first on <a href="https://vmscrub.com">VMscrub</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vmscrub.com/esxi-6-5-home-lab-setup-part-1of2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
